UK49s Draw Times
UK49s is drawn four times a day, every day, at fixed UK times. In South Africa the draws are today at 1:49 PM (Brunchtime), 2:49 PM (Lunchtime), 6:49 PM (Drivetime) and 7:49 PM (Teatime) SAST.
Today’s draws
| Draw | South Africa | UK |
|---|---|---|
| 🥐 Brunchtime | 1:49 PM SAST | 11:49 AM |
| 🍽️ Lunchtime | 2:49 PM SAST | 12:49 PM |
| 🚗 Drivetime | 6:49 PM SAST | 4:49 PM |
| 🍵 Teatime | 7:49 PM SAST | 5:49 PM |
The next 7 days
| Date | Brunchtime | Lunchtime | Drivetime | Teatime |
|---|---|---|---|---|
| 18 November 2026 | 1:49 PM | 2:49 PM | 6:49 PM | 7:49 PM |
| 19 November 2026 | 1:49 PM | 2:49 PM | 6:49 PM | 7:49 PM |
| 20 November 2026 | 1:49 PM | 2:49 PM | 6:49 PM | 7:49 PM |
| 21 November 2026 | 1:49 PM | 2:49 PM | 6:49 PM | 7:49 PM |
| 22 November 2026 | 1:49 PM | 2:49 PM | 6:49 PM | 7:49 PM |
| 23 November 2026 | 1:49 PM | 2:49 PM | 6:49 PM | 7:49 PM |
| 24 November 2026 | 1:49 PM | 2:49 PM | 6:49 PM | 7:49 PM |
All times SAST.
Why the SAST times change
The draws are always at the same time in the UK. The UK uses daylight saving time and South Africa does not, so every draw moves by an hour in South Africa twice a year:
| Draw | UK time | SAST, late March → late October | SAST, late October → late March |
|---|---|---|---|
| Brunchtime | 11:49 AM | 12:49 PM | 1:49 PM |
| Lunchtime | 12:49 PM | 1:49 PM | 2:49 PM |
| Drivetime | 4:49 PM | 5:49 PM | 6:49 PM |
| Teatime | 5:49 PM | 6:49 PM | 7:49 PM |
Next changes: on 28 March 2027 the UK moves to summer time and every draw comes an hour earlier in South Africa; on 31 October 2027 it changes back.
When the results come out
The numbers are published within minutes of each draw, and the UK49s results page updates by itself as soon as they are out. All four draws run every day of the year, including weekends and public holidays.
Betting cut-off
Bets close at the official draw time. Most bookmakers also let you bet on draws up to seven days ahead, but each sets its own rules, so always check the closing time on your bet slip.